Below, you’ll find a list of CBS’ recent/current/upcoming primetime TV shows and their current status. To see a series’ ratings and how many episodes have aired (if any), click the links in the middle column.
Click here to see if there’s a more recent CBS list or, to view past lists.
Here are cancelled/renewed listings for other networks:
ABC | The CW | FOX | NBC | HBO & Cinemax | Showtime & Starz
A&E, ABC Family, AMC, BBC America | BET, Comedy Central, DirecTV, and FX
IFC, Lifetime, MTV, ReelzChannel, and Syfy | TBS, TNT, TV Land, USA, and VH1
TV shows | Current season | Status |
2 Broke Girls | 2 (24 eps) | airing, not cancelled or renewed yet |
3 | 1 (8 eps, released) | cancelled, last aired 7/29/12 |
48 Hours | 26 (?? eps) | airing, not cancelled or renewed yet |
60 Minutes | 45 (?? eps) | airing, not cancelled or renewed yet |
The Amazing Race | 22 (12 eps) | airing, not cancelled or renewed yet |
The American Baking Competition | 1 (7 eps) | series debuts 5/29/13 |
The Big Bang Theory | 6 (24 eps) | airing, renewed through season 7 |
Big Brother | 15 (?? eps) | season debuts 6/26/13 |
Blue Bloods | 3 (?? eps) | airing, not cancelled or renewed yet |
Criminal Minds | 8 (24 eps) | airing, not cancelled or renewed yet |
CSI: Crime Scene Investigation | 13 (22 eps) | airing, not cancelled or renewed yet |
CSI: NY | 9 (17 eps, aired) | not cancelled or renewed yet, finale aired 2/22/13 |
Dogs in the City | 1 (6 eps, aired) | not cancelled or renewed yet |
Elementary | 1 (24 eps) | airing, not cancelled or renewed yet |
Friend Me | 1 (?? eps) | series debut TBD 2013 |
Golden Boy | 1 (13 eps) | airing, not cancelled or renewed yet |
The Good Wife | 4 (22 eps) | airing, not cancelled or renewed yet |
Hawaii Five-0 | 3 (?? eps) | airing, not cancelled or renewed yet |
How I Met Your Mother | 8 (24 eps) | airing, renewed for 9th & final season |
The Job | 1 (8 eps but 6 unaired) | pulled, likely cancelled |
Made in Jersey | 1 (8 eps, aired) | cancelled, series finale aired 12/29/12 |
The Mentalist | 5 (22 eps) | airing, not cancelled or renewed yet |
Mike & Molly | 3 (23 eps) | airing, not cancelled or renewed yet |
NCIS | 10 (24 eps) | airing, renewed for season 11 |
NCIS: Los Angeles | 4 (24 eps) | airing, not cancelled or renewed yet |
Partners | 1 (13 eps w 7 unaired) | cancelled, final airing 11/12/12 |
Person of Interest | 2 (23 eps) | airing, not cancelled or renewed yet |
Rules of Engagement | 7 (13 eps) | airing, not cancelled or renewed yet |
Survivor | 26 (15 eps) | airing, not cancelled or renewed yet |
Two and a Half Men | 10 (23 eps) | airing, not cancelled or renewed yet |
Under the Dome | 1 (13 eps) | series debuts 6/24/13 |
Undercover Boss | 4 (13 eps) | airing, not cancelled or renewed yet |
Unforgettable | 2 (13 eps) | season debuts 7/28/13 |
Vegas | 1 (21 eps) | returns 4/5/13, not cancelled or renewed yet |
What do you think? Which CBS shows are your favorites? Which TV shows are you hoping will be renewed for another season?
Amazon.com Widgets |
You are currently viewing the mobile version of our site. View the full site to get free email alerts, vote on your favorite shows, comment, and more.