Below, you’ll find a list of Starz and Showtime’s recent/current/upcoming scripted TV shows and their current status. To see a series’ ratings and how many episodes have aired (if any), click the links in the middle column (where available).
Click here to see if there’s a more recent list or, to view past lists.
Here are cancelled/renewed listings for other networks:
ABC | CBS | The CW | FOX | HBO & Cinemax
Showtime TV shows | Current season | Status |
The Big C | 4 (4 eps) | final season debuts 4/29/13 |
The Borgias | 3 (10 eps) | season debuts 4/14/13 |
Californication | 6 (12 eps) | airing, not cancelled or renewed yet |
Dexter | 8 (12 eps) | season debuts 6/30/13 |
Episodes | 3 (9 eps) | season debuts TBD 2014 |
Homeland | 3 (12 eps) | season debuts 9/29/13 |
House of Lies | 2 (12 eps) | airing, not cancelled or renewed yet |
Masters of Sex | 1 (12 eps) | series debuts 9/29/13 |
Next Stop for Charlie | 2 (9 eps) | airing, not cancelled or renewed yet |
Nurse Jackie | 5 (10 eps) | season debuts 4/14/13 |
Penny Dreadful | 1 (?? eps) | series debuts TBD 2013 |
Ray Donovan | 1 (12 eps) | series debuts 6/30/13 |
Shameless | 3 (12 eps) | airing, not cancelled or renewed yet |
Web Therapy | 3 (10 eps) | season debuts Summer 2013 |
Weeds | 8 (13 eps, aired) | cancelled, finale aired 9/16/12 |
Starz TV shows | Current season | Status |
Black Sails | 1 (8 eps) | series premieres TBD 2014 |
Boss | 2 (10 eps, aired) | cancelled, finale aired 10/19/12 |
Da Vinci’s Demons | 1 (8 eps) | series debuts 4/12/13 |
Magic City | 2 (10 eps) | season debuts Summer 2013 |
Marco Polo | 1 (?? eps) | series debuts TBD |
Spartacus | 3 (10 eps) | final season debuts 1/25/13 |
The White Queen | 1 (10 eps) | series premieres TBD 2013 |
What do you think? Which Starz and Showtime TV shows do you think will be or should be cancelled? Which should be renewed?
You are currently viewing the mobile version of our site. View the full site to get free email alerts, vote on your favorite shows, comment, and more.