Week-to-week gains: The Office, Rock Center with Brian Williams, and Dateline (Fridays).
Week-to-week losses: Go On, Law & Order: SVU, The New Normal, Parks and Recreation, Community, 1600 Penn, Deception, Guys with Kids, Whitney, Smash, The Biggest Loser, and Betty White’s Off Their Rockers.
Click here to see if there’s a more recent NBC list or, to view past lists.
Want more ratings lists like this? Here are other networks:
ABC | CBS | The CW | FOX | HBO | Showtime
Want more info on recent/current/future NBC shows? Check our latest NBC network status page to see which shows have been cancelled or renewed, how many episodes there are this season, and when shows will be returning or premiering.
NBC scripted TV shows | 18-49 demo rating (actual) |
Viewers in millions |
Ratings pages |
---|---|---|---|
Revolution | 3.1 (3.09) | 8.37 | season 1 ratings |
Go On | 2.2 (2.18) | 5.95 | season 1 ratings |
The Office (last season) | 2.1 (2.08) | 4.20 | season 9 ratings |
Chicago Fire | 1.9 (1.85) | 6.58 | season 1 ratings |
Parenthood | 1.8 (1.84) | 4.98 | season 4 ratings |
Law & Order: SVU | 1.8 (1.76) | 6.44 | season 14 ratings |
The New Normal | 1.7 (1.70) | 4.50 | season 1 ratings |
Grimm | 1.7 (1.68) | 5.21 | season 2 ratings |
Parks and Recreation | 1.7 (1.65) | 3.41 | season 5 ratings |
Community | 1.4 (1.40) | 3.24 | season 4 ratings |
1600 Penn | 1.4 (1.40) | 3.67 | season 1 ratings |
Deception | 1.4 (1.37) | 3.80 | season 1 ratings |
30 Rock (last season) | 1.4 (1.37) | 3.64 | season 7 ratings |
Guys with Kids | 1.3 (1.32) | 3.79 | season 1 ratings |
Whitney | 1.3 (1.32) | 3.89 | season 2 ratings |
Up All Night | 1.2 (1.24) | 3.01 | season 2 ratings |
Animal Practice (cancelled) | 1.2 (1.22) | 4.22 | season 1 ratings |
Smash | 1.1 (1.10) | 4.08 | season 2 ratings |
NBC non-scripted TV shows |
18-49 demo rating (actual) |
Viewers in millions |
Ratings pages |
---|---|---|---|
The Voice (Fall, Mon) | 4.4 (4.35) | 12.34 | cycle 3 ratings |
The Voice (Fall, Tues) | 4.0 (4.01) | 11.48 | cycle 3 ratings |
The Biggest Loser | 2.3 (2.34) | 6.13 | cycle 14 ratings |
Betty White’s Off Their Rockers | 1.6 (1.60) | 5.56 | season 2 ratings |
Take It All | 1.5 (1.50) | 4.84 | season 1 ratings |
Dateline (Sun) | 1.2 (1.23) | 5.68 | season 22 ratings |
Dateline (Fri) | 1.3 (1.31) | 5.15 | season 22 ratings |
Rock Center with Brian Williams | 1.0 (1.04) | 4.05 | season 2 ratings |
These charts incorporate the daily final NBC show ratings (reported by Nielsen) and are sorted by the 18-49 demographic. Network advertisers typically prize those viewers most and so will pay more to reach them. There’s lots of information that the networks take into consideration when cancelling or renewing a TV series but the ratings are the biggest factor. The higher the ratings, the better chance that the show will be renewed. And yes, they take it into account when a show airs on a Friday or Saturday night.
What do you think? Are you surprised by any of the averages? Which show(s) do you feel should be doing better or worse, based on their quality? Comment below.
You are currently viewing the mobile version of our site. View the full site to get free email alerts, vote on your favorite shows, comment, and more.