Week-to-week gains: Smash.
Week-to-week losses: Revolution, Go On, Chicago Fire, Law & Order: Special Victims Unit, Grimm, The New Normal, Whitney, 1600 Penn, The Celebrity Apprentice, and Rock Center with Brian Williams.
New this week: The Voice (both editions).
These are the NBC TV show ratings averages as of the end of week 27 of the 2012-13 season (Sunday, March 31, 2013). Ratings are typically the best way to tell if a show will be cancelled or renewed.
Click here to see if there’s a more recent NBC list or, to view past lists.
Want more ratings lists like this? Here are other networks:
ABC | CBS | The CW | FOX | HBO | Showtime
Want more info on recent/current/future NBC shows? Check our latest NBC network status page to see which shows have been cancelled or renewed, how many episodes there are this season, and when shows will be returning or premiering.
NBC scripted TV shows | 18-49 demo rating (actual) |
Viewers in millions |
Ratings pages |
---|---|---|---|
Revolution | 3.1 (3.05) | 8.25 | season 1 ratings |
The Office (last season) | 2.1 (2.07) | 4.17 | season 9 ratings |
Go On | 2.0 (1.99) | 5.45 | season 1 ratings |
Chicago Fire | 1.8 (1.84) | 6.58 | season 1 ratings |
Parenthood | 1.8 (1.84) | 4.98 | season 4 ratings |
Law & Order: SVU | 1.7 (1.74) | 6.34 | season 14 ratings |
Parks and Recreation | 1.6 (1.64) | 3.38 | season 5 ratings |
Grimm | 1.6 (1.62) | 5.13 | season 2 ratings |
The New Normal | 1.6 (1.55) | 4.12 | season 1 ratings |
30 Rock (last season) | 1.4 (1.37) | 3.64 | season 7 ratings |
Guys with Kids | 1.3 (1.31) | 3.74 | season 1 ratings |
Community | 1.3 (1.30) | 3.05 | season 4 ratings |
Deception | 1.3 (1.29) | 3.63 | season 1 ratings |
Whitney | 1.2 (1.24) | 3.65 | season 2 ratings |
Up All Night | 1.2 (1.24) | 3.01 | season 2 ratings |
Animal Practice (cancelled) | 1.2 (1.22) | 4.22 | season 1 ratings |
1600 Penn | 1.1 (1.11) | 2.86 | season 1 ratings |
Smash | 1.0 (0.95) | 3.32 | season 2 ratings |
Do No Harm (cancelled) | 0.8 (0.80) | 2.67 | season 1 ratings |
NBC non-scripted TV shows |
18-49 demo rating (actual) |
Viewers in millions |
Ratings pages |
---|---|---|---|
The Voice (Spring, Mon) | 4.8 (4.80) | 13.64 | cycle 4 ratings |
The Voice (Fall, Mon) | 4.4 (4.35) | 12.34 | cycle 3 ratings |
The Voice (Spring, Tues) | 4.1 (4.10) | 12.41 | cycle 4 ratings |
The Voice (Fall, Tues) | 4.0 (4.01) | 11.48 | cycle 3 ratings |
The Biggest Loser | 2.3 (2.32) | 6.14 | cycle 14 ratings |
The Celebrity Apprentice | 1.7 (1.68) | 5.11 | season 6 ratings |
Take It All | 1.5 (1.50) | 4.84 | season 1 ratings |
Betty White’s Off Their Rockers | 1.4 (1.41) | 4.93 | season 2 ratings |
Dateline (Fri) | 1.3 (1.32) | 5.18 | season 22 ratings |
Dateline (Sun) | 1.2 (1.23) | 5.81 | season 22 ratings |
Rock Center with Brian Williams | 1.0 (0.99) | 3.98 | season 2 ratings |
Fashion Star | 0.7 (0.73) | 2.86 | season 2 ratings |
These charts incorporate the daily final NBC show ratings (reported by Nielsen) and are sorted by the 18-49 demographic. Network advertisers typically prize those viewers most and so will pay more to reach them. There’s lots of information that the networks take into consideration when cancelling or renewing a TV series but the ratings are the biggest factor. The higher the ratings, the better chance that the show will be renewed. And yes, they take it into account when a show airs on a Friday or Saturday night.
What do you think? Are you surprised by any of the averages? Which show(s) do you feel should be doing better or worse, based on their quality? Comment below.
Love New Normal keep it please 😉